Description
• Seam sealed construction seals out water and lets moisture escape
• Suede leather upper
• 100% recycled polyester P.E.T. upper material used in design to be lightweight and hold up to wear
• Inside zipper for easy on and off
• Polyester fur lining
• 100 grams lightweight, low bulk insulation keeps you comfortable
• Removable PU foam insole
• Merrell Air Cushion in the heel absorbs shock and adds stability
• Lightweight EVA foam midsole for stability and comfort
• Vibram® Arctic Grip™ outsole provides unparalleled traction on wet ice even in the most extreme winter conditions
• 2lbs-3oz, 980g
DISCLAIMER:
This product will not prevent slipping on every surface and does not replace the use of crampons or spikes. This product is not intended for use on, and may harm, indoor surfaces. Please remember to use common sense first and always tread with care.
Size Guide
Shoes
| USA | UK | EUR | JPN (cm) |
|---|---|---|---|
| 7 | 6.5 | 40 | 25 |
| 7.5 | 7 | 41 | 25.5 |
| 8 | 7.5 | 41.5 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 43 | 27 |
| 9.5 | 9 | 43.5 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45 | 29 |
| 11.5 | 11 | 46 | 29.5 |
| 12 | 11.5 | 46.5 | 30 |
| 12.5 | 12 | 47 | 30.5 |
| 13 | 12.5 | 48 | 31 |
| 14 | 13 | 49 | 32 |
| 15 | 14 | 50 | 33 |
| 16 | 15 | 51 | 34 |
Clothing
| US Men’s Size | Neck (in) | Neck (cm) | Chest (in) | Chest (cm) | Sleeve (in) | Sleeve (cm) | Waist (in) | Waist (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 14.5-15 in | 37-38 cm | 36-38 in | 91-96 cm | 33-33.5 in | 84-85 cm | 28-29 in | 71-74 cm | 31 in | 79 cm |
| M | 15.5-16 in | 39-40 cm | 39-41 in | 99-104 cm | 34-34.5 in | 86-88 cm | 30-32 in | 76-81 cm | 32 in | 81 cm |
| L | 16.5-17 in | 42-43 cm | 42-44 in | 107-112 cm | 35-35.5 in | 89-90 cm | 34-36 in | 86-91 cm | 33 in | 84 cm |
| XL | 17.5-18 in | 45-46 cm | 45-47 in | 114-119 cm | 36-36.5 in | 91-92 cm | 38-40 in | 96-102 cm | 34 in | 86 cm |
| XXL | 18-18.5 in | 46-47cm | 48-51 in | 122-130 cm | 37-37.5 in | 94-95 cm | 41-42 in | 104-107 cm | 34 in | 86 cm |
Bottoms
| US Men’s Size/Numeric | US Men’s Size/Alpha | Waist (in) | Waist (cm) | Short Inseam (in) | Short Inseam (cm) | Regular Inseam (in) | Regular Inseam (cm) | Long Inseam (in) | Long Inseam (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 28 | XS | 28 in | 71 cm | 30 in | 76 cm | 32 in | 81 cm | – | – |
| 30 | S | 30 in | 76 cm | 30 in | 76 cm | 32 in | 81 cm | 34 in | 86 cm |
| 32 | M | 32 in | 81 cm | 30 in | 76 cm | 32 in | 81 cm | 34 in | 86 cm |
| 34 | M | 34 in | 86 cm | 30 in | 76 cm | 32 in | 81 cm | 34 in | 86 cm |
| 36 | L | 36 in | 91 cm | 30 in | 76 cm | 32 in | 81 cm | 34 in | 86 cm |
| 38 | L | 38 in | 96 cm | 30 in | 76 cm | 32 in | 81 cm | 34 in | 86 cm |
| 40 | XL | 40 in | 102 cm | – | – | 32 in | 81 cm | 34 in | 86 cm |
| 42 | XXL | 42 in | 107 cm | – | – | 32 in | 81 cm | 34 in | 86 cm |
| 44 | XXL | 44 in | 112 cm | – | – | 32 in | 81 cm | 34 in | 86 cm |



















Reviews
There are no reviews yet.