Description
The longest days and distances will feel a lot shorter in these Trail Runner crew socks made of recycled materials. Designed to keep your feet light and agile, these socks with Friction-reducing technology will endure anything you run up against.
Made For: Trail running
Trail Type: Light, Moderate
Sock Cushion: Mid-Weight
Season: All Season
Materials: 97% Recycled Nylon, 3% Spandex
Features: Friction reducing technology, Arch band support, Mesh Zones for breathability, Deep heel hocket to prevent slippage, Smooth toe closure, Comfort welt, Trail Run knit into bottom of arch
Trail Type: Light, Moderate
Sock Cushion: Mid-Weight
Season: All Season
Materials: 97% Recycled Nylon, 3% Spandex
Features: Friction reducing technology, Arch band support, Mesh Zones for breathability, Deep heel hocket to prevent slippage, Smooth toe closure, Comfort welt, Trail Run knit into bottom of arch
Size Guide
Shoes
| USA | UK | EUR | JPN (cm) |
|---|---|---|---|
| 5 | 2.5 | 35 | 22 |
| 5.5 | 3 | 35.5 | 22.5 |
| 6 | 3.5 | 36 | 23 |
| 6.5 | 4 | 37 | 23.5 |
| 7 | 4.5 | 37.5 | 24 |
| 7.5 | 5 | 38 | 24.5 |
| 8 | 5.5 | 38.5 | 25 |
| 8.5 | 6 | 39 | 25.5 |
| 9 | 6.5 | 40 | 26 |
| 9.5 | 7 | 40.5 | 26.5 |
| 10 | 7.5 | 41 | 27 |
| 10.5 | 8 | 42 | 27.5 |
| 11 | 8.5 | 42.5 | 28 |
| 11.5 | 9 | 43 | 28.5 |
Clothing
| US Women’s Size |
US Women’s Numeric Size |
UK Women’s Numeric Size |
Chest/Bust (in) | Chest/Bust (cm) | Sleeve (in) | Sleeve (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 0 | – | 31-31.5 in | 78.5-80 cm | 28-28.5 in | 71-72 cm | 24-24.5 in | 61-62 cm | 33-33.5 in | 84-85 cm | 31 in | 79 cm |
| XS | 2 | 6 | 32-33 in | 81-84 cm | 29-29.5 in | 74-75 cm | 25-26 in | 64-66 cm | 34-35 in | 86-89 cm | 31 in | 79 cm |
| S | 4-6 | 8-10 | 34-35 in | 86-89 cm | 30-30.5 in | 76-77 cm | 27-28 in | 69-71 cm | 36-37 in | 91-94 cm | 32 in | 81 cm |
| M | 8-10 | 12-14 | 36-37 in | 91-94 cm | 31-31.5 in | 79-80 cm | 29-30 in | 74-76 cm | 38-39 in | 96-99 cm | 32 in | 81 cm |
| L | 12-14 | 16-18 | 38-40 in | 96-102 cm | 32-32.5 in | 81-82 cm | 31-33 in | 79-84 cm | 40-42 in | 102-107 cm | 32 in | 81 cm |
| XL | 16 | 20 | 41-43 in | 104-109 cm | 33-33.5 in | 84-85 cm | 37-39 in | 94-99 cm | 43-45 in | 109-114 cm | 33 in | 84 cm |
| XXL | 18 | – | 44-46 in | 112-117 cm | 34-34.5 in | 86-88 cm | 37-39 in | 94-99 cm | 43-45 in | 109-114 cm | 34 in | 86 cm |
Bottoms
| US Women’s Size/Numeric | US Women’s Size/Alpha | UK Women’s Size | Waist (in) | Waist (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|
| 2 | XS | 6 | 26 in | 66 cm | 31 in | 79 cm |
| 4 | XS | 8 | 27 in | 69 cm | 31.5 in | 80 cm |
| 6 | S | 10 | 28 in | 71 cm | 32 in | 81 cm |
| 8 | S | 12 | 29 in | 74 cm | 32 in | 81 cm |
| 10 | M | 14 | 30 in | 76 cm | 32 in | 81 cm |
| 12 | M | 16 | 32 in | 81 cm | 32 in | 81 cm |
| 14 | L | 18 | 34 in | 84 cm | 32.5 in | 82 cm |
| 16 | XL | 20 | 36 in | 91 cm | 33 in | 84 cm |
| 18 | XXL | – | 38 in | 96 cm | 33 in | 84 cm |















Reviews
There are no reviews yet.